Sdílej přes

Top Youtube kanály

rankyoutuberodběratelépočet shlédnutípočet videíkategoriezačal
1 Super Simple Songs - Kids SongsSuper Simple Songs - Kids Songs 41 400 000 49 656 636 375 779 Výuka 2006
2 Little Angel: Nursery Rhymes & Kids SongsLittle Angel: Nursery Rhymes & Kids Songs 31 400 000 23 867 976 911 1 465 Výuka 2015
3 WatchMojo.comWatchMojo.com 25 300 000 16 727 284 955 26 587 Muzika 2007
4 VanossGamingVanossGaming 25 900 000 15 971 872 687 1 883 Gaming 2011
5 Sierra & Rhia FAMSierra & Rhia FAM 13 900 000 13 843 709 241 2 786 Zábava 2020
6 Shawn MendesShawn Mendes 30 100 000 13 437 659 059 133 Muzika 2011
7 Diary of 4Diary of 4 7 850 000 12 321 342 279 1 936 Komedie 2008
8 Luke DavidsonLuke Davidson 13 800 000 11 320 245 745 1 178 Zábava 2012
9 ShawnMendesVEVOShawnMendesVEVO 10 300 000 11 162 253 347 147 Muzika 2014
10 Manchurek TripletsManchurek Triplets 9 110 000 9 672 982 931 2 491 Komedie 2020
11 Jeenie.WeenieJeenie.Weenie 9 460 000 8 340 694 611 857 Komedie 2011
12 Linus Tech TipsLinus Tech Tips 15 600 000 7 680 645 829 6 796 Věda a technologie 2008
13 Sidhu Moose WalaSidhu Moose Wala 23 700 000 7 193 515 451 116 Muzika 2017
14 SIS vs BROSIS vs BRO 14 100 000 7 070 165 583 365 Zábava 2016
15 Webs & Tiaras - Toy Monster CompilationsWebs & Tiaras - Toy Monster Compilations 7 199 399 6 724 125 833 62 Zábava 2015
16 AzzyLandAzzyLand 13 200 000 6 610 534 972 1 871 Gaming 2015
17 Avril LavigneAvril Lavigne 12 700 000 6 575 165 883 226 Muzika 2005
18 Drake - TopicDrake - Topic 1 150 000 6 137 506 356 970 Muzika 2013
19 Corey TongeCorey Tonge 12 400 000 5 572 098 052 942 Gaming 2014
20 Dylan LemayDylan Lemay 5 410 000 4 956 036 680 1 167 Blogy lidí 2013
21 Typical GamerTypical Gamer 14 400 000 4 724 840 587 4 864 Gaming 2008
22 FamousTubeFamilyFamousTubeFamily 6 600 000 4 702 264 330 1 210 Blogy lidí 2016
23 Unbox TherapyUnbox Therapy 22 700 000 4 658 000 191 2 288 Věda a technologie 2010
24 Rakib HossainRakib Hossain 13 500 000 4 581 052 847 505 Blogy lidí 2015
25 Nutshell AnimationsNutshell Animations 6 920 000 4 560 833 299 1 675 Film a animace 2018
26 Heidi and Zidane Kids FunHeidi and Zidane Kids Fun 12 700 000 4 537 399 835 1 093 Zábava 2015
27 MDMotivatorMDMotivator 6 690 000 4 451 900 375 505 Výuka 2020
28 Super Simple ABCsSuper Simple ABCs 4 740 000 4 436 211 223 223 Výuka 2013
29 Bryan AdamsBryan Adams 5 920 000 4 191 862 594 270 Muzika 2006
30 GoldenGullyGoldenGully 4 950 000 4 025 984 456 1 155 2020
31 SpyCakesSpyCakes 3 870 000 3 777 145 408 2 832 Gaming 2012
32 Andreas EskanderAndreas Eskander 8 270 000 3 719 184 380 1 357 Zábava 2019
33 KatKat 9 910 000 3 701 008 931 318 Zábava 2013
34 Le Monde de Little Angel Français - Comptines BébéLe Monde de Little Angel Français - Comptines Bébé 4 970 000 3 649 219 537 782 Zábava 2018
35 SOPHIA KIDDBEATZ BEATBOXSOPHIA KIDDBEATZ BEATBOX 3 010 000 3 535 117 301 691 Zábava 2007
36 Crash AdamsCrash Adams 8 720 000 3 500 966 256 601 Muzika 2019
37 Aaron EsserAaron Esser 8 360 000 3 460 107 819 426 Gaming 2008
38 Luke Davidson FactsLuke Davidson Facts 4 050 000 3 438 921 892 784 Výuka 2021
39 Quinn FAMQuinn FAM 3 050 000 3 404 011 017 1 162 Zábava 2020
40 GamerGirlGamerGirl 5 970 000 3 391 915 997 1 728 Gaming 2016
41 totallyantontotallyanton 2 710 000 3 381 738 981 595 Zábava 2019
42 KahoSei Channel from CanadaKahoSei Channel from Canada 1 480 000 3 304 302 811 1 945 Zábava 2015
43 NickelbackNickelback 3 680 000 3 304 233 271 357 Muzika 2007
44 Monstercat UncagedMonstercat Uncaged 7 520 000 3 264 622 648 2 091 Zábava 2011
45 English Tree TVEnglish Tree TV 2 360 000 3 254 436 838 391 Výuka 2015
46 Twi ShortsTwi Shorts 7 540 000 3 193 646 058 637 Gaming 2016
47 Phone Repair GuruPhone Repair Guru 4 470 000 3 158 224 384 1 137 Věda a technologie 2013
48 GloomGloom 7 490 000 3 149 544 311 1 192 Gaming 2015
49 Mr. Lee ASMRMr. Lee ASMR 4 920 000 3 107 827 099 449 Film a animace 2021
50 The Kiboomers - Kids Music ChannelThe Kiboomers - Kids Music Channel 2 980 000 3 055 206 529 1 179 Výuka 2010
51 LastMinitLastMinit 5 910 000 3 052 104 639 738 Gaming 2015
52 انصالة فاميلي I أنس و أصالة انصالة فاميلي I أنس و أصالة 14 400 000 3 006 784 043 381 Zábava 2017
53 MacDannyGunMacDannyGun 4 320 000 2 972 568 312 1 224 Komedie 2012
54 SAS-ASMRSAS-ASMR 9 390 000 2 940 857 226 2 171 Zábava 2016
55 ItsFrankyBoiItsFrankyBoi 2 140 000 2 933 815 316 1 401 Zábava 2022
56 Not What You ThinkNot What You Think 2 910 000 2 920 720 336 712 Výuka 2020
57 KallmekrisKallmekris 10 800 000 2 807 567 290 443 Zábava 2015
58 Michael BubléMichael Bublé 3 860 000 2 788 034 655 381 Muzika 2007
59 Tory LanezTory Lanez 4 550 000 2 783 086 858 305 Zábava 2007
60 MostAmazingTop10MostAmazingTop10 7 780 000 2 748 916 484 7 858 Výuka 2014
61 MsMojoMsMojo 5 230 000 2 741 869 173 7 548 Zábava 2015
62 Justin Bieber - TopicJustin Bieber - Topic 1 620 000 2 728 427 212 3 247 Muzika 2013
63 Ricky BerwickRicky Berwick 5 430 000 2 661 536 165 5 750 Zábava 2007
64 Clara DaoClara Dao 3 760 000 2 609 576 036 676 Blogy lidí 2016
65 The Dusty Lumber CoThe Dusty Lumber Co 3 470 000 2 588 441 199 765 Style a Jak na 2016
66 Global NewsGlobal News 4 170 000 2 554 141 846 38 699 Zprávy a politika 2009
67 jackdoesskitsjackdoesskits 4 900 000 2 526 702 873 924 Komedie 2014
68 Shania TwainShania Twain 3 250 000 2 495 752 863 200 Muzika 2006
69 WatchMojo EspañolWatchMojo Español 8 110 000 2 481 068 934 6 147 Film a animace 2012
70 Brennan RogersBrennan Rogers 3 000 000 2 449 672 332 358 Muzika 2023
71 Joe PorterJoe Porter 6 080 000 2 423 790 562 237 Muzika 2008
72 BENOFTHEWEEKBENOFTHEWEEK 7 170 000 2 422 017 756 374 Komedie 2013
73 NileRedNileRed 6 190 000 2 394 293 867 345 Blogy lidí 2014
74 SMii7YSMii7Y 6 810 000 2 362 551 145 1 185 Gaming 2011
75 Hacksmith IndustriesHacksmith Industries 14 600 000 2 319 180 732 1 073 Věda a technologie 2006
76 Little World - Kids Songs & Nursery RhymesLittle World - Kids Songs & Nursery Rhymes 5 000 000 2 292 029 655 556 2018
77 Bánh BaoBánh Bao 7 440 000 2 232 016 030 270 Zábava 2016
78 JesterJester 6 450 000 2 221 919 040 794 Zábava 2016
79 GunVsGunGunVsGun 5 630 000 2 203 882 139 358 Zábava 2010
80 Dan MusicDan Music 2 830 000 2 196 621 082 668 Muzika 2019
81 Super Simple Español - Canciones Infantiles Y MásSuper Simple Español - Canciones Infantiles Y Más 3 480 000 2 167 271 103 323 Výuka 2016
82 Ali KocaAli Koca 2 350 000 2 145 409 197 1 497 Zábava 2019
83 Caillou - WildBrainCaillou - WildBrain 2 570 000 2 143 243 168 2 697 Film a animace 2014
84 StromedyStromedy 9 440 000 2 118 564 419 974 Komedie 2012
85 CBC NewsCBC News 3 480 000 1 986 257 046 28 716 Zprávy a politika 2014
86 Shelby's CanadaShelby's Canada 2 740 000 1 970 172 905 411 Komedie 2020
87 Shawn Mendes - TopicShawn Mendes - Topic 80 300 1 935 671 903 2 098 Muzika 2014
88 RCSparks StudioRCSparks Studio 3 670 000 1 934 757 835 1 956 Auta a vozidla 2008
89 The Blondie GirlThe Blondie Girl 2 370 000 1 929 159 954 2 720 Blogy lidí 2021
90 Matt ChesscoMatt Chessco 2 780 000 1 917 757 133 165 Blogy lidí 2019
91 AsapSCIENCEAsapSCIENCE 10 600 000 1 912 063 709 483 Věda a technologie 2012
92 Brown Town MusicBrown Town Music 3 060 000 1 905 590 992 138 Muzika 2017
93 RonaldOMGRonaldOMG 4 450 000 1 883 203 590 1 931 Gaming 2016
94 Walk off the EarthWalk off the Earth 6 690 000 1 879 625 373 575 Muzika 2008
95 RUN-UP RECORDSRUN-UP RECORDS 3 010 000 1 844 675 186 50 Muzika 2019
96 Simply NailogicalSimply Nailogical 7 400 000 1 830 301 769 487 Style a Jak na 2014
97 Nick Eh 30 ShortsNick Eh 30 Shorts 2 240 000 1 809 616 009 1 149 Gaming 2020
98 The Singing Walrus - English Songs For KidsThe Singing Walrus - English Songs For Kids 2 850 000 1 760 802 869 144 Výuka 2012
99 BorzahBorzah 3 930 000 1 758 107 031 2 229 Zábava 2020
100 Dan and RiyaDan and Riya 3 350 000 1 726 037 557 750 Zábava 2014

Top Youtube kanály - detailní statistiky

rankyoutuberodběratelé/rokPočet shlédnutí/RokPočet videí/Rok
1 Super Simple Songs - Kids SongsSuper Simple Songs - Kids Songs 2 300 000 2 758 702 020 43
2 Little Angel: Nursery Rhymes & Kids SongsLittle Angel: Nursery Rhymes & Kids Songs 3 488 888 2 651 997 434 162
3 WatchMojo.comWatchMojo.com 1 488 235 983 957 938 1 563
4 VanossGamingVanossGaming 1 992 307 1 228 605 591 144
5 Sierra & Rhia FAMSierra & Rhia FAM 3 475 000 3 460 927 310 696
6 Shawn MendesShawn Mendes 2 315 384 1 033 666 081 10
7 Diary of 4Diary of 4 490 625 770 083 892 121
8 Luke DavidsonLuke Davidson 1 150 000 943 353 812 98
9 ShawnMendesVEVOShawnMendesVEVO 1 030 000 1 116 225 334 14
10 Manchurek TripletsManchurek Triplets 2 277 500 2 418 245 732 622
11 Jeenie.WeenieJeenie.Weenie 727 692 641 591 893 65
12 Linus Tech TipsLinus Tech Tips 975 000 480 040 364 424
13 Sidhu Moose WalaSidhu Moose Wala 3 385 714 1 027 645 064 16
14 SIS vs BROSIS vs BRO 1 762 500 883 770 697 45
15 Webs & Tiaras - Toy Monster CompilationsWebs & Tiaras - Toy Monster Compilations 799 933 747 125 092 6
16 AzzyLandAzzyLand 1 466 666 734 503 885 207
17 Avril LavigneAvril Lavigne 668 421 346 061 362 11
18 Drake - TopicDrake - Topic 104 545 557 955 123 88
19 Corey TongeCorey Tonge 1 240 000 557 209 805 94
20 Dylan LemayDylan Lemay 491 818 450 548 789 106
21 Typical GamerTypical Gamer 900 000 295 302 536 304
22 FamousTubeFamilyFamousTubeFamily 825 000 587 783 041 151
23 Unbox TherapyUnbox Therapy 1 621 428 332 714 299 163
24 Rakib HossainRakib Hossain 1 500 000 509 005 871 56
25 Nutshell AnimationsNutshell Animations 1 153 333 760 138 883 279
26 Heidi and Zidane Kids FunHeidi and Zidane Kids Fun 1 411 111 504 155 537 121
27 MDMotivatorMDMotivator 1 672 500 1 112 975 093 126
28 Super Simple ABCsSuper Simple ABCs 430 909 403 291 929 20
29 Bryan AdamsBryan Adams 328 888 232 881 255 15
30 GoldenGullyGoldenGully 1 237 500 1 006 496 114 288
31 SpyCakesSpyCakes 322 500 314 762 117 236
32 Andreas EskanderAndreas Eskander 1 654 000 743 836 876 271
33 KatKat 900 909 336 455 357 28
34 Le Monde de Little Angel Français - Comptines BébéLe Monde de Little Angel Français - Comptines Bébé 828 333 608 203 256 130
35 SOPHIA KIDDBEATZ BEATBOXSOPHIA KIDDBEATZ BEATBOX 177 058 207 948 076 40
36 Crash AdamsCrash Adams 1 744 000 700 193 251 120
37 Aaron EsserAaron Esser 522 500 216 256 738 26
38 Luke Davidson FactsLuke Davidson Facts 1 350 000 1 146 307 297 261
39 Quinn FAMQuinn FAM 762 500 851 002 754 290
40 GamerGirlGamerGirl 746 250 423 989 499 216
41 totallyantontotallyanton 542 000 676 347 796 119
42 KahoSei Channel from CanadaKahoSei Channel from Canada 164 444 367 144 756 216
43 NickelbackNickelback 216 470 194 366 663 21
44 Monstercat UncagedMonstercat Uncaged 578 461 251 124 819 160
45 English Tree TVEnglish Tree TV 262 222 361 604 093 43
46 Twi ShortsTwi Shorts 942 500 399 205 757 79
47 Phone Repair GuruPhone Repair Guru 406 363 287 111 307 103
48 GloomGloom 832 222 349 949 367 132
49 Mr. Lee ASMRMr. Lee ASMR 1 640 000 1 035 942 366 149
50 The Kiboomers - Kids Music ChannelThe Kiboomers - Kids Music Channel 212 857 218 229 037 84
51 LastMinitLastMinit 656 666 339 122 737 82
52 انصالة فاميلي I أنس و أصالة انصالة فاميلي I أنس و أصالة 2 057 142 429 540 577 54
53 MacDannyGunMacDannyGun 360 000 247 714 026 102
54 SAS-ASMRSAS-ASMR 1 173 750 367 607 153 271
55 ItsFrankyBoiItsFrankyBoi 1 070 000 1 466 907 658 700
56 Not What You ThinkNot What You Think 727 500 730 180 084 178
57 KallmekrisKallmekris 1 200 000 311 951 921 49
58 Michael BubléMichael Bublé 227 058 164 002 038 22
59 Tory LanezTory Lanez 267 647 163 710 991 17
60 MostAmazingTop10MostAmazingTop10 778 000 274 891 648 785
61 MsMojoMsMojo 581 111 304 652 130 838
62 Justin Bieber - TopicJustin Bieber - Topic 147 272 248 038 837 295
63 Ricky BerwickRicky Berwick 319 411 156 560 950 338
64 Clara DaoClara Dao 470 000 326 197 004 84
65 The Dusty Lumber CoThe Dusty Lumber Co 433 750 323 555 149 95
66 Global NewsGlobal News 278 000 170 276 123 2 579
67 jackdoesskitsjackdoesskits 490 000 252 670 287 92
68 Shania TwainShania Twain 180 555 138 652 936 11
69 WatchMojo EspañolWatchMojo Español 675 833 206 755 744 512
70 Brennan RogersBrennan Rogers 3 000 000 2 449 672 332 358
71 Joe PorterJoe Porter 380 000 151 486 910 14
72 BENOFTHEWEEKBENOFTHEWEEK 651 818 220 183 432 34
73 NileRedNileRed 619 000 239 429 386 34
74 SMii7YSMii7Y 523 846 181 734 703 91
75 Hacksmith IndustriesHacksmith Industries 811 111 128 843 374 59
76 Little World - Kids Songs & Nursery RhymesLittle World - Kids Songs & Nursery Rhymes 833 333 382 004 942 92
77 Bánh BaoBánh Bao 930 000 279 002 003 33
78 JesterJester 806 250 277 739 880 99
79 GunVsGunGunVsGun 402 142 157 420 152 25
80 Dan MusicDan Music 566 000 439 324 216 133
81 Super Simple Español - Canciones Infantiles Y MásSuper Simple Español - Canciones Infantiles Y Más 435 000 270 908 887 40
82 Ali KocaAli Koca 470 000 429 081 839 299
83 Caillou - WildBrainCaillou - WildBrain 257 000 214 324 316 269
84 StromedyStromedy 786 666 176 547 034 81
85 CBC NewsCBC News 348 000 198 625 704 2 871
86 Shelby's CanadaShelby's Canada 685 000 492 543 226 102
87 Shawn Mendes - TopicShawn Mendes - Topic 8 030 193 567 190 209
88 RCSparks StudioRCSparks Studio 229 375 120 922 364 122
89 The Blondie GirlThe Blondie Girl 790 000 643 053 318 906
90 Matt ChesscoMatt Chessco 556 000 383 551 426 33
91 AsapSCIENCEAsapSCIENCE 883 333 159 338 642 40
92 Brown Town MusicBrown Town Music 437 142 272 227 284 19
93 RonaldOMGRonaldOMG 556 250 235 400 448 241
94 Walk off the EarthWalk off the Earth 418 125 117 476 585 35
95 RUN-UP RECORDSRUN-UP RECORDS 602 000 368 935 037 10
96 Simply NailogicalSimply Nailogical 740 000 183 030 176 48
97 Nick Eh 30 ShortsNick Eh 30 Shorts 560 000 452 404 002 287
98 The Singing Walrus - English Songs For KidsThe Singing Walrus - English Songs For Kids 237 500 146 733 572 12
99 BorzahBorzah 982 500 439 526 757 557
100 Dan and RiyaDan and Riya 335 000 172 603 755 75